Thrriv - About the company
Thrriv is an unfunded company. It operates as a Provider of diet-friendly food products. Thrriv has not raised any funding yet. The company has 364 active competitors, including 15 funded and 11 that have exited. Its top competitors include companies like Two Brothers Organic Farms, Farmer's Fridge and Bolthouse Farms.
Company Details
Provider of diet-friendly food products. Its product catalog includes vegan products, ready-to-eat, ice cream, spreads, sauces, wraps, buns, quiches, jams, and butter. It offers keto, vegan, and gluten-free food products.
- Website
- thrriv.ae
Key Metrics
Thrriv's funding and investors
Thrriv has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Thrriv's Competitors and alternates
Top competitors of Thrriv include Two Brothers Organic Farms, Farmer's Fridge and Bolthouse Farms. Here is the list of Top 10 competitors of Thrriv, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
---|---|---|---|---|---|
1st | Two Brothers Organic Farms 2013, Pune (India), Series A | E commerce platform offering a range of organic and natural products | $9.77M | 67/100 | |
2nd | Farmer's Fridge 2013, Chicago (United States), Series D | Provider of food vending machines | $82.6M | 59/100 | |
3rd | Bolthouse Farms 1915, Bakersfield (United States), Acquired | Internet first brand offering multi-category organic grocery products | - | 53/100 | |
4th | Organic India 1997, Delhi (India), Acquired | Produces and markets organic tea | - | - | 52/100 |
5th | Conscious Foods 1990, Mumbai (India), Early Stage | Internet-first brand offering organic packaged food supplies | $2.8M | 49/100 | |
6th | Natureland Organics 2014, Sri Ganganagar (India), Seed | Organic Pulses, Oil Seeds and Grains | $1.26M | 46/100 | |
7th | Humpy Farms 2016, Pune (India), Seed | Organic daily essentials and A2 milk provider | $713K | 37/100 | |
8th | Grenera Nutrients 2010, Erode (India), Unfunded | Provider of organic moringa, spirulina, wheatgrass products, and herbal teas and powders | - | - | 34/100 |
9th | Health Fields 2003, Delhi (India), Unfunded | Internet first brand of organic multi-category grocery products | - | - | 33/100 |
10th | Brightcrop 2018, Kolkata (India), Unfunded | Retailer of organic food products | - | - | 32/100 |
95th | Thrriv Unfunded | Provider of diet-friendly food products | - | - | 18/100 |
Looking for more details on Thrriv's competitors? Click here to see the top ones
Thrriv's Investments and acquisitions
Thrriv has made no investments or acquisitions yet.
Reports related to Thrriv
Here is the latest report on Thrriv's sector:
Are you a Founder ?
FAQ's about Thrriv
Explore our recently published companies
- Akiba Network - 2024 founded, Unfunded company
- Space Copy - Wilmington based, 2022 founded, Unfunded company
- Modular Aerospace - Huntsville based, 2019 founded, Unfunded company
- R2 - Yokohama based, 2021 founded, Unfunded company
- GlobaNav Solutions - Raleigh based, 2024 founded, Unfunded company
- HomeCare - Ibadan based, 2019 founded, Unfunded company