It has earned accreditation from Southern Association Of Colleges And Schools Commission On Colleges, ensuring the quality of its degree programs. It provides an enriching Suburban campus experience by combining a stimulating academic environment and modern facilities. The official online portal of the university is www.macuniversity.edu/.
Category | Details |
---|---|
University Name | Mid-atlantic Christian University |
Address | 715 N Poindexter St |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.macuniversity.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 44% The university holds a graduation rate of 47%, and thus indicates the outcomes and success of its students. Most successful applicants admitted to the university have ACT scores ranging from 15–19 Applicants who do not submit SAT & ACT scores as per Required For Some admissions test policy to the university will be evaluated based on other factors. The Admission Deadline for this university is August 1 Admission seekers need to pass the Ielts, Toefl to prove their eligibility.
Category | Details |
---|---|
Acceptance Rate | 44% |
Graduation Rate | 47% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 15–19 |
Admissions Test Policy | Required For Some |
Application Deadline | August 1 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $17, 040. Out-State tuition fees is $17, 040 at this university. Students must have a budget of $10, 000 for room and board at this university. Students should prepare for extra costs of about $5, 200 per year. The complete cost of academic pursuit, considering all expenditures, is $32, 240. The college provides students with an average financial assistance package of $12, 272.
Category | Details |
---|---|
Tuition Fees (In-State) | $17, 040 |
Tuition Fees (Out-of-State) | $17, 040 |
Room & Board Costs | $10, 000 |
Other Expenses | $5, 200 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | $12, 272 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 9.0. The gender balance, represented by 2.4, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 55 |
International Students (%) | Not Available |
Student-Faculty Ratio | 9.0 |
Male-Female Ratio | 2.4 |
To enhance the students' experience at university, there are various housing options such as Apartments for married students, Apartments for single students, Men's housing, Special housing for disabled students, Women's housing. Intercollegiate And Intramural are some of the sports and fitness facilities available for the students. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Army rotc, Literary magazine are among the many choices.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Army rotc, Literary magazine |
Graduates from this university typically start their careers with a salary of $23, 986.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $23, 986 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Mid-atlantic Christian University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed