The institution is also known by it's short form Lcad. Its degree programs are recognized through accreditation by Western Association Of Schools And Colleges Senior Colleges And University Commission. Offering a Suburban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. The university’s official website is https://www.lcad.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Laguna College Of Art And Design |
Address | 2222 Laguna Canyon Rd |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Senior Colleges And University Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.lcad.edu/ |
Abbreviation | Lcad |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 83% makes admission to university highly sought after. The university holds a graduation rate of 63%, and thus indicates the outcomes and success of its students. The Neither Required Nor Recommended goes through a Holistic review which says test scores are one of many factors in the decision process. The deadline for the application form of this university is August 15 Fee for Application is $45 Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | 83% |
Graduation Rate | 63% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | August 15 |
Application Fee | $45 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $34, 600. The tuition fees applicable for outside students here is $34, 600. Students residing on campus will incur $16, 991 for housing and dining. Students should prepare for extra costs of about $3, 954 per year. The total financial requirement for education, covering all related expenses, is $55, 545.
Category | Details |
---|---|
Tuition Fees (In-State) | $34, 600 |
Tuition Fees (Out-of-State) | $34, 600 |
Room & Board Costs | $16, 991 |
Other Expenses | $3, 954 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
In the USA Centre for World University Rankings, Laguna College Of Art And Design is ranked 1, 801 among U.S. universities. Laguna College Of Art And Design's stellar academic reputation has earned it a consistent top spot in the USA Centre for World University Rankings, placing 6, 865 in 2025.
Category | Details |
---|---|
National Rank | 1, 801 |
Regional Rank | 1, 890 |
Global University Ranking | 6, 865 |
It accommodates 765 active learners. The enrollment of undergraduate students reaches 735. The graduate student population is 30. International students comprise approximately 5% of the total student enrollment at this college. The college's commitment to quality education is evident in its student-faculty ratio of 9.0. The male-female ratio at this university is 0.3.
Category | Details |
---|---|
Total Enrollment | 765 |
Undergraduate Students | 735 |
Graduate Students | 30 |
Freshman | 123 |
International Students (%) | 5% |
Student-Faculty Ratio | 9.0 |
Male-Female Ratio | 0.3 |
You can choose for the Coed Housing to make your stay at university comfortable. A home away from home, these facilities ensure a well-furnished shelter with necessary amenities at an affordable price within the proximity of the campus. The Student Government allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Not Available |
Clubs & Societies | Student Government |
Earning a degree here leads to a starting salary of $19, 729 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $19, 729 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Laguna College Of Art And Design | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed