The official and commonly used short form for the university in academic and professional settings, is Jay's Barber College Jti Jay's Beauty College, symbolizing its distinguished legacy and reputation. The university holds accreditation from Council On Occupational Education, enabling it to offer degree programs. It provides an enriching Urban campus experience by combining a stimulating academic environment and modern facilities. Go through https://www.jtisite.wix.com/jaysbarberandbeauty/ for more admission related information.
Category | Details |
---|---|
University Name | Jay's Technical Institute |
Address | 11910 Fondren Meadow |
Founded Year | Not Available |
Accreditation By | Council On Occupational Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.jtisite.wix.com/jaysbarberandbeauty/ |
Abbreviation | Jay's Barber College Jti Jay's Beauty College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 14.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 3.3.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 3.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
On average, graduates receive a median salary of $16, 874.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $16, 874 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Jay's Technical Institute | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed